
Lorenzo Snow
1898 to 1901 |
|
| Birth Date | April 3, 1814 |
| Birth Place | Mantua, Ohio |
| Marriage Date | May 25, 1892 |
| Wife’s Name | Charlotte Squires – October 1844 Mary Adaline Goddard – 1845 Sarah Ann Prichard – 21 April 1845 Harriet Amelia Squires – 17 January 1846 Eleanor Houtz – 1848 Caroline Horton – 9 October 1853 Mary Elizabeth Houtz – 1857 Phoebe Amelia Woodruff – 4 April 1859 Sarah Minnie Ephramina Jensen – 12 June 1871 |
| Number of Children | 42 |
| Death Date | October 10, 1901 |
Education and Profession |
|
| Universities Attended | |
| Degree | |
| Occupation | |
| Carrer Accomplishments | |
| Military Services | |
Church Leadership |
|
| Missions Served | Great Britain – At age 22 |
| Called as an Apostle | February 12, 1849 – At age 34 |
| Called as Prophet | September 13, 1898 – At age 84 |
| Other | |
Published Works |
|
Conference Talks |
|