
Joseph F Smith
1901 to 1918 |
|
| Birth Date | November 13, 1838 |
| Birth Place | Far West, Missouri |
| Marriage Date | May 25, 1892 |
| Wife’s Name | Levira Annette Clark Smith – 5 April 1859 Julina Lambson – 6 May 1866 Sarah Ellen Richards – 1 March 1868 Edna Lambson – 5 May 1871 Alice Ann Kimball – 6 December 1883 Mary Taylor Schwartz – 13 January 1884 |
| Number of Children | 48 |
| Death Date | November 19, 1918 |
Education and Profession |
|
| Universities Attended | |
| Degree | |
| Occupation | Politics – Historian |
| Carrer Accomplishments | |
| Military Services | |
Church Leadership |
|
| Missions Served | Sandwich Islands (Hawaiian Islands) – At age 15 Great Britain – At age 22 |
| Called as an Apostle | July 1, 1866 – At age 27 |
| Called as Prophet | October 17, 1901 – At age 62 |
| Other | Vision of the Redemption of the Dead: On October 3, 1918 Doctrine and Covenants as Section 138 |
Published Works |
|
| 1919 | Gospel Doctrine: Selections from the Sermons and Writings of Joseph F. Smith |
| 1998 | Teachings of Presidents of the Church: Joseph F. Smith |
Conference Talks |
|